OUR PRODUCTS
OUR DIFFERENT PRODUCTS
As the quality of the finished products is largely dependent on the quality of the raw material, we put a lot of effort into the supply of FDT (Coagulum).
In order to accelerate the maturation and improve the physical properties of the rubber, we have a pre-washing station equipped with a slab cutter and a creper.
SAN10 (TSR10)
This Product is the equivalent of the TSR10 Standard.
# | CHARACTERISTICS | LIMITS | TEST METHODS |
---|---|---|---|
1 | Wallace-PO plasticity | ≥ 30 | ISO 2007 |
2 | PRI en % | [50,54] | ISO 2930 |
3 | Mooney VR viscosity | NA | ISO 289-1 |
4 | Impurity in % | ≤ 0.08 | ISO 249 |
5 | Ash in% | ≤ 0.75 | ISO 247 |
6 | Volatile matter in% | ≤ 0.8 | ISO 248 |
7 | Nitrogen in % | ≤ 0.6 | ISO 1656 |
(TSR 10 - Tropicore)
This product is the equivalent of a TSR10 with the specificity of PRI> = 55.
# | CHARACTERISTICS | LIMITS | TEST METHODS |
---|---|---|---|
1 | Wallace-PO plasticity | ≥ 30 | ISO 2007 |
2 | PRI en % | ≥ [55] | ISO 2930 |
3 | Mooney VR viscosity | NA | ISO 289-1 |
4 | Impurity in % | ≤ 0.08 | ISO 249 |
5 | Ash in% | ≤ 0.75 | ISO 247 |
6 | Volatile matter in% | ≤ 0.8 | ISO 248 |
7 | Nitrogen in % | ≤ 0.6 | ISO 1656 |
NATURAL PELLET RUBBER IS THE MOST Widespread and USED.
It is produced in tropical countries whose climate is characterized by very high annual precipitation combined with heat. The producing countries of this material are concentrated in Southeast Asia, although its origin is in South America.
Rubber in the raw state (not dried) has properties of little industrial interest.